Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| 1 September Average and Extremes |
| Average temperature | 91.0°F |
| Average humidity | 30% |
| Average dewpoint | 53.1°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 321° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 8.49 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 106.4°F on 01 at 15:44 |
| Minimum temperature | 73.4°F on 01 at 06:30 |
| Maximum humidity | 57% on 01 at 07:02 |
| Minimum humidity | 17% on 01 at 16:13 |
| Maximum pressure | 29.800 in. on 01 at 08:20 |
| Minimum pressure | 29.621 in. on 01 at 17:32 |
| Maximum windspeed | 9.2 mph on 01 at 10:20 |
| Maximum gust speed | 13.8 mph from 135 °(SE) on 01 at 10:19 |
| Maximum heat index | 105.1°F on 01 at 15:44 |
Click here to toggle the 24 Hour Graph of this day
| 2 September Average and Extremes |
| Average temperature | 92.3°F |
| Average humidity | 23% |
| Average dewpoint | 46.6°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 290° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 8.49 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:57 |
| Maximum temperature | 110.9°F on 02 at 14:59 |
| Minimum temperature | 74.6°F on 02 at 07:03 |
| Maximum humidity | 49% on 02 at 07:11 |
| Minimum humidity | 9% on 02 at 15:17 |
| Maximum pressure | 29.769 in. on 02 at 09:44 |
| Minimum pressure | 29.650 in. on 02 at 17:14 |
| Maximum windspeed | 8.1 mph on 02 at 15:37 |
| Maximum gust speed | 12.7 mph from 225 °(SW) on 02 at 14:05 |
| Maximum heat index | 106.7°F on 02 at 14:01 |
Click here to toggle the 24 Hour Graph of this day
| 3 September Average and Extremes |
| Average temperature | 93.4°F |
| Average humidity | 24% |
| Average dewpoint | 48.2°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 118° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 8.49 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:57 |
| Maximum temperature | 111.1°F on 03 at 15:08 |
| Minimum temperature | 73.8°F on 03 at 06:54 |
| Maximum humidity | 48% on 03 at 07:27 |
| Minimum humidity | 10% on 03 at 15:38 |
| Maximum pressure | 29.827 in. on 03 at 08:37 |
| Minimum pressure | 29.677 in. on 03 at 17:45 |
| Maximum windspeed | 8.1 mph on 03 at 09:56 |
| Maximum gust speed | 15.0 mph from 158 °(SSE) on 03 at 09:55 |
| Maximum heat index | 107.2°F on 03 at 15:08 |
Click here to toggle the 24 Hour Graph of this day
| 4 September Average and Extremes |
| Average temperature | 94.5°F |
| Average humidity | 30% |
| Average dewpoint | 56.6°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 162° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 8.49 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:57 |
| Maximum temperature | 108.7°F on 04 at 15:18 |
| Minimum temperature | 80.7°F on 04 at 07:23 |
| Maximum humidity | 49% on 04 at 07:05 |
| Minimum humidity | 17% on 04 at 18:01 |
| Maximum pressure | 29.840 in. on 04 at 07:57 |
| Minimum pressure | 29.637 in. on 04 at 18:30 |
| Maximum windspeed | 9.2 mph on 04 at 10:15 |
| Maximum gust speed | 16.1 mph from 158 °(SSE) on 04 at 10:02 |
| Maximum heat index | 110.6°F on 04 at 13:25 |
Click here to toggle the 24 Hour Graph of this day
| 5 September Average and Extremes |
| Average temperature | 92.4°F |
| Average humidity | 34% |
| Average dewpoint | 58.3°F |
| Average barometer | 29.6 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 259° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 8.49 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:57 |
| Maximum temperature | 108.2°F on 05 at 14:40 |
| Minimum temperature | 77.0°F on 05 at 06:22 |
| Maximum humidity | 55% on 05 at 06:19 |
| Minimum humidity | 18% on 05 at 16:51 |
| Maximum pressure | 29.714 in. on 05 at 08:05 |
| Minimum pressure | 29.482 in. on 05 at 18:23 |
| Maximum windspeed | 11.5 mph on 05 at 23:57 |
| Maximum gust speed | 17.3 mph from 270 °(W) on 05 at 23:40 |
| Maximum heat index | 109.3°F on 05 at 15:03 |
Click here to toggle the 24 Hour Graph of this day
| 6 September Average and Extremes |
| Average temperature | 94.5°F |
| Average humidity | 36% |
| Average dewpoint | 62.4°F |
| Average barometer | 29.6 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 263° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 8.49 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:57 |
| Maximum temperature | 105.9°F on 06 at 15:36 |
| Minimum temperature | 82.9°F on 06 at 06:41 |
| Maximum humidity | 58% on 06 at 07:18 |
| Minimum humidity | 22% on 06 at 17:35 |
| Maximum pressure | 29.667 in. on 06 at 10:12 |
| Minimum pressure | 29.536 in. on 06 at 17:00 |
| Maximum windspeed | 10.4 mph on 05 at 00:06 |
| Maximum gust speed | 19.6 mph from 270 °(W) on 06 at 00:02 |
| Maximum heat index | 108.1°F on 06 at 14:54 |
Click here to toggle the 24 Hour Graph of this day
| 7 September Average and Extremes |
| Average temperature | 92.5°F |
| Average humidity | 21% |
| Average dewpoint | 45.7°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 266° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 8.49 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:57 |
| Maximum temperature | 104.3°F on 07 at 15:08 |
| Minimum temperature | 78.0°F on 07 at 06:55 |
| Maximum humidity | 38% on 07 at 00:12 |
| Minimum humidity | 9% on 07 at 11:48 |
| Maximum pressure | 29.722 in. on 07 at 10:32 |
| Minimum pressure | 29.608 in. on 07 at 15:46 |
| Maximum windspeed | 9.2 mph on 07 at 20:33 |
| Maximum gust speed | 15.0 mph from 270 °(W) on 07 at 20:26 |
| Maximum heat index | 101.2°F on 07 at 15:08 |
Click here to toggle the 24 Hour Graph of this day
| 8 September Average and Extremes |
| Average temperature | 87.2°F |
| Average humidity | 22% |
| Average dewpoint | 41.6°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 271° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 8.49 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:57 |
| Maximum temperature | 101.7°F on 08 at 15:20 |
| Minimum temperature | 75.7°F on 08 at 23:57 |
| Maximum humidity | 42% on 08 at 06:56 |
| Minimum humidity | 10% on 08 at 19:11 |
| Maximum pressure | 29.733 in. on 08 at 09:17 |
| Minimum pressure | 29.580 in. on 08 at 16:21 |
| Maximum windspeed | 15.0 mph on 08 at 15:36 |
| Maximum gust speed | 23.0 mph from 270 °(W) on 08 at 15:35 |
| Maximum heat index | 98.9°F on 08 at 14:33 |
Click here to toggle the 24 Hour Graph of this day
| 9 September Average and Extremes |
| Average temperature | 79.6°F |
| Average humidity | 24% |
| Average dewpoint | 38.0°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 280° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 8.49 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:57 |
| Maximum temperature | 95.7°F on 09 at 14:13 |
| Minimum temperature | 61.1°F on 09 at 06:23 |
| Maximum humidity | 43% on 09 at 07:06 |
| Minimum humidity | 13% on 09 at 13:41 |
| Maximum pressure | 29.784 in. on 09 at 09:14 |
| Minimum pressure | 29.670 in. on 09 at 19:04 |
| Maximum windspeed | 11.5 mph on 09 at 13:49 |
| Maximum gust speed | 19.6 mph from 315 °(NW) on 09 at 14:19 |
| Maximum heat index | 91.3°F on 09 at 14:13 |
Click here to toggle the 24 Hour Graph of this day
| 10 September Average and Extremes |
| Average temperature | 79.9°F |
| Average humidity | 29% |
| Average dewpoint | 42.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 285° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 8.49 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:57 |
| Maximum temperature | 96.1°F on 10 at 14:53 |
| Minimum temperature | 63.4°F on 10 at 05:59 |
| Maximum humidity | 54% on 10 at 05:43 |
| Minimum humidity | 12% on 10 at 17:09 |
| Maximum pressure | 29.887 in. on 10 at 10:17 |
| Minimum pressure | 29.728 in. on 10 at 00:03 |
| Maximum windspeed | 6.9 mph on 10 at 14:00 |
| Maximum gust speed | 11.5 mph from 293 °(WNW) on 10 at 15:16 |
| Maximum heat index | 91.6°F on 10 at 14:43 |
Click here to toggle the 24 Hour Graph of this day
| 11 September Average and Extremes |
| Average temperature | 81.4°F |
| Average humidity | 27% |
| Average dewpoint | 40.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 262° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 8.49 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:57 |
| Maximum temperature | 99.4°F on 11 at 15:56 |
| Minimum temperature | 62.9°F on 11 at 06:39 |
| Maximum humidity | 53% on 11 at 06:57 |
| Minimum humidity | 10% on 11 at 17:29 |
| Maximum pressure | 29.931 in. on 11 at 09:07 |
| Minimum pressure | 29.796 in. on 11 at 19:03 |
| Maximum windspeed | 5.8 mph on 11 at 13:26 |
| Maximum gust speed | 11.5 mph from 203 °(SSW) on 11 at 13:25 |
| Maximum heat index | 94.4°F on 11 at 15:56 |
Click here to toggle the 24 Hour Graph of this day
| 12 September Average and Extremes |
| Average temperature | 81.8°F |
| Average humidity | 24% |
| Average dewpoint | 39.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 337° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 8.49 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:57 |
| Maximum temperature | 101.8°F on 12 at 16:08 |
| Minimum temperature | 66.0°F on 12 at 04:19 |
| Maximum humidity | 40% on 12 at 08:33 |
| Minimum humidity | 8% on 12 at 16:25 |
| Maximum pressure | 29.911 in. on 12 at 09:24 |
| Minimum pressure | 29.753 in. on 12 at 18:16 |
| Maximum windspeed | 3.5 mph on 12 at 22:15 |
| Maximum gust speed | 6.9 mph from 068 °(ENE) on 12 at 15:52 |
| Maximum heat index | 96.5°F on 12 at 16:08 |
Click here to toggle the 24 Hour Graph of this day
| 13 September Average and Extremes |
| Average temperature | 86.4°F |
| Average humidity | 23% |
| Average dewpoint | 40.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 75° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 8.49 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:57 |
| Maximum temperature | 107.4°F on 13 at 14:49 |
| Minimum temperature | 65.1°F on 13 at 07:04 |
| Maximum humidity | 51% on 13 at 07:07 |
| Minimum humidity | 7% on 13 at 16:59 |
| Maximum pressure | 29.884 in. on 13 at 08:19 |
| Minimum pressure | 29.701 in. on 13 at 18:21 |
| Maximum windspeed | 5.8 mph on 13 at 15:26 |
| Maximum gust speed | 10.4 mph from 293 °(WNW) on 13 at 15:25 |
| Maximum heat index | 101.5°F on 13 at 14:49 |
Click here to toggle the 24 Hour Graph of this day
| 14 September Average and Extremes |
| Average temperature | 89.4°F |
| Average humidity | 22% |
| Average dewpoint | 42.9°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 246° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 8.49 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:57 |
| Maximum temperature | 105.8°F on 14 at 15:59 |
| Minimum temperature | 69.4°F on 14 at 07:33 |
| Maximum humidity | 43% on 14 at 07:19 |
| Minimum humidity | 10% on 14 at 14:07 |
| Maximum pressure | 29.869 in. on 14 at 09:04 |
| Minimum pressure | 29.703 in. on 14 at 17:23 |
| Maximum windspeed | 9.2 mph on 14 at 17:09 |
| Maximum gust speed | 15.0 mph from 270 °(W) on 14 at 16:37 |
| Maximum heat index | 101.1°F on 14 at 15:59 |
Click here to toggle the 24 Hour Graph of this day
| 15 September Average and Extremes |
| Average temperature | 89.1°F |
| Average humidity | 28% |
| Average dewpoint | 50.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 234° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 8.49 in. |
| Maximum rain per minute | 0.00 in. on 15 at 09:00 |
| Maximum temperature | 106.8°F on 15 at 14:27 |
| Minimum temperature | 72.8°F on 15 at 07:22 |
| Maximum humidity | 49% on 15 at 07:38 |
| Minimum humidity | 17% on 15 at 16:21 |
| Maximum pressure | 29.837 in. on 15 at 09:02 |
| Minimum pressure | 29.681 in. on 15 at 17:02 |
| Maximum windspeed | 10.4 mph on 15 at 15:49 |
| Maximum gust speed | 17.3 mph from 270 °(W) on 15 at 15:49 |
| Maximum heat index | 105.6°F on 15 at 14:27 |
24 Hour Graph of this day is not available (20100915.gif)
| Average and Extremes for Month of September 2010 up to day 15 |
| Average temperature | 88.8°F |
| Average humidity | 26% |
| Average dewpoint | 47.2°F |
| Average barometer | 29.726 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 261° (W) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 8.480 in. |
| Maximum rain per minute | 0.000 in on 20 at 00:02 |
| Maximum temperature | 111.1°F on 03 at 15:08 |
| Minimum temperature | 61.1°F on 09 at 06:23 |
| Maximum humidity | 58% on 06 at 07:18 |
| Minimum humidity | 7% on 13 at 16:59 |
| Maximum pressure | 29.93 in. on 11 at 09:07 |
| Minimum pressure | 29.48 in. on 05 at 18:23 |
| Maximum windspeed | 15.0 mph from 270°(W) on 08 at 15:36 |
| Maximum gust speed | 23.0 mph from 270°(W) on 08 at 15:35 |
| Maximum heat index | 110.6°F on 04 at 13:25 |
| Avg daily max temp | 104.9°F |
| Avg daily min temp | 71.6°F |