Trends as of 20-Sep-2010 at 5:00am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 84.5 | 0.0 | 1.1 | SE | 37 | 29.536 | 0.00 |
| 5 minutes ago | 84.6 | 0.0 | 1.1 | SE | 37 | 29.535 | 0.00 |
| 10 minutes ago | 84.7 | 0.0 | 1.1 | SE | 37 | 29.535 | 0.00 |
| 15 minutes ago | 84.8 | 0.0 | 0.0 | SE | 38 | 29.535 | 0.00 |
| 20 minutes ago | 84.7 | 0.0 | 3.5 | SE | 37 | 29.534 | 0.00 |
| 30 minutes ago | 83.2 | 0.0 | 3.5 | SE | 38 | 29.537 | 0.00 |
| 45 minutes ago | 83.0 | 0.0 | 0.0 | SE | 38 | 29.537 | 0.00 |
| 60 minutes ago | 82.8 | 0.0 | 1.1 | SE | 39 | 29.536 | 0.00 |
| 75 minutes ago | 82.1 | 0.0 | 0.0 | SE | 40 | 29.537 | 0.00 |
| 90 minutes ago | 82.9 | 0.0 | 0.0 | SE | 39 | 29.535 | 0.00 |
| 105 minutes ago | 83.4 | 0.0 | 0.0 | SE | 38 | 29.533 | 0.00 |
| 120 minutes ago | 83.7 | 0.0 | 0.0 | SE | 38 | 29.534 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 22 days since last rain on 24-Aug-2010 6:38pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.57 in last month. |
| Year | 8.48 in ( 28 rain days this year) | Year | 0.33 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 90.9 °F at 12:14am | Max > 86 °F | 19 days |
| Yest. | 110.6 °F at 2:55pm | Max > 77 °F | 19 days |
| Month | 111.0 °F on 03-Sep-2010 | Warmest day | 97.0 °F on 19-Sep-2010 |
| Year | 113.5 °F on 05-Aug-2010 | Warmest night | 96.6 °F on 12-Sep-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 82.0 °F at 3:45am | Min < 32 °F | 0 days |
| Yest. | 70.7 °F at 6:52am | Min < 5 °F | 0 days |
| Month | 61.2 °F on 09-Sep-2010 | Coldest day | 93.0 °F on 13-Sep-2010 |
| Year | 35.4 °F on 09-Jan-2010 | Coldest night | 73.9 °F on 11-Sep-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.538 inHg at 3:45am | Today | 82.0 °F at 3:45am |
| Yest. | 29.838 inHg at 9:01am | Yest. | 70.7 °F at 6:52am |
| Month | 29.932 inHg on 11-Sep-2010 | Month | 61.2 °F on 09-Sep-2010 |
| Year | 30.327 inHg on 01-Jan-2010 | Year | 35.4 °F on 23-Feb-2010 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SE | |
| Gust | 0.0 mph SE | |
| Gust/hr | 3.0 mph | |
| WIND GUST HIGHS | ||
| Today | 7.0 mph SE at 12:01am | |
| Yest. | 17.0 mph at 3:48pm | |
| Month | 54.0 mph on 05-Sep-2010 | |
| Year | 54.0 mph on 05-Sep-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.5 mph SE at 12:05am | |
| Yest. | 11.4 mph at 2:47pm | |
| Month | 16.1 mph on 08-Sep-2010 | |
| Year | 22.0 mph on 28-Aug-2010 | |
| WIND RUN | ||
| Today | 0.71 miles | |
| Month | 485.01 miles | |
| Year | 12379.23 miles | |